17 Apr 2013
Distance to a LRT-2 Station from Another
We use LRT-2 train to transfer to either LRT-1 or MRT-3 on our way to destinations. If your current location is a LRT-2 station between LRT-1 and MRT-3, and your destination is Pasay Rotunda, which line are you going to use as your second train ride - Line 1 or Line 3? This is where the knowledge of distance comes in. You must use the line which is nearer to you, right? So, here's the complete information of distance between two LRT-2 train stations. Remember, distances here are not only computed between a station and its next station but from one station to all other stations.
Now in deciding which Line to use as second train ride, walk distance involved must also take into account. From LRT-2 Recto Station to LRT-1 D Jose Station, it's 345 meters approx. From LRT-2 Cubao Station to MRT-3 Araneta Center-Cubao Station, the walk is around 455 meters approx.
Approximate Distances Between LRT-2 Stations
|
|
Santolan Station | Katipunan Station | 1.94 km |
Santolan Station | Anonas Station | 2.88 km |
Santolan Station | Araneta Center Cubao | 4.28 km |
Santolan Station | Betty Go-Belmonte | 5.48 km |
Santolan Station | Gilmore Station | 6.56 km |
Santolan Station | J Ruiz Station | 7.48 km |
Santolan Station | V Mapa Station | 8.73 km |
Santolan Station | Pureza Station | 10.10 km |
Santolan Station | Legarda Station | 11.48 km |
Santolan Station | Recto Station | 12.52 km |
Katipunan Station | Anonas Station | 0.89 km |
Katipunan Station | Araneta Center Cubao | 2.30 km |
Katipunan Station | Betty Go-Belmonte | 3.51 km |
Katipunan Station | Gilmore Station | 4.57 km |
Katipunan Station | J Ruiz Station | 5.51 km |
Katipunan Station | V Mapa Station | 6.76 km |
Katipunan Station | Pureza Station | 8.11 km |
Katipunan Station | Legarda Station | 9.50 km |
Katipunan Station | Recto Station | 10.52 km |
Anonas Station | Araneta Center Cubao | 1.38 km |
Anonas Station | Betty Go-Belmonte | 2.58 km |
Anonas Station | Gilmore Station | 3.65 km |
Anonas Station | J Ruiz Station | 4.58 km |
Anonas Station | V Mapa Station | 5.83 km |
Anonas Station | Pureza Station | 7.18 km |
Anonas Station | Legarda Station | 8.56 km |
Anonas Station | Recto Station | 9.60 km |
Araneta Center Cubao | Betty Go-Belmonte | 1.16 km |
Araneta Center Cubao | Gilmore Station | 2.23 km |
Araneta Center Cubao | J Ruiz Station | 3.16 km |
Araneta Center Cubao | V Mapa Station | 4.41 km |
Araneta Center Cubao | Pureza Station | 5.76 km |
Araneta Center Cubao | Legarda Station | 7.13 km |
Araneta Center Cubao | Recto Station | 8.18 km |
Betty Go-Belmonte | Gilmore Station | 1.04 km |
Betty Go-Belmonte | J Ruiz Station | 1.97 km |
Betty Go-Belmonte | V Mapa Station | 3.21 km |
Betty Go-Belmonte | Pureza Station | 4.57 km |
Betty Go-Belmonte | Legarda Station | 5.94 km |
Betty Go-Belmonte | Recto Station | 6.97 km |
Gilmore Station | J Ruiz Station | 0.90 km |
Gilmore Station | V Mapa Station | 2.15 km |
Gilmore Station | Pureza Station | 3.50 km |
Gilmore Station | Legarda Station | 4.86 km |
Gilmore Station | Recto Station | 5.90 km |
J Ruiz Station | V Mapa Station | 1.21 km |
J Ruiz Station | Pureza Station | 2.56 km |
J Ruiz Station | Legarda Station | 3.92 km |
J Ruiz Station | Recto Station | 4.96 km |
V Mapa Station | Pureza Station | 1.32 km |
V Mapa Station | Legarda Station | 2.68 km |
V Mapa Station | Recto Station | 3.72 km |
Pureza Station | Legarda Station | 1.33 km |
Pureza Station | Recto Station | 2.39 km |
Legarda Station | Recto Station | 1 km |
Hope you could use this article. Thanks for giving me your feedback. If you need distance computation, you know I am here to help you out. Take care on your daily commute :)
Subscribe to:
Post Comments (Atom)
All Rights Reserved Directions on Web
0 Responses to “Distance to a LRT-2 Station from Another”
Post a Comment