26 Apr 2013
How To Get To Las Farolas
Las Farolas, a museum like no other in the Philippines and probably the first of its kind in the whole world opens doors to general public. Home of live freshwater giants or more aptly called river monsters, the newest attraction of Metro Manila is a brainchild of HGM Moments Philippines, Inc together with Ortigas & Co. With their mission/vision that partly reads "propel the Philippines into the global map of tourist destinations", balikbayans and foreign visitors will surely find their city tour even more exciting and memorable. Adding Las Farolas visit to the city tour itinerary will surely worth the time and money.
Adult - Php 400
Children - Ph0 350
Student - Php 300
Senior Citizen - Php 300
Tourist - Php 400
9 am to 6 pm Monday - Sunday
Las Farolas the fish world is located within Frontera Verde in Tiendesitas Pasig City. Exactly situated at the corner of Frontera Drive and the next street paralleled to Ortigas Ave which is Road D. It is a short walk away from loading and unloading areas of public jeepneys as well as bus stops. One bus ride from Quiapo, LRT-2 V Mapa Station, SM City Sta Mesa and Greenhills Shopping Center. One jeepney ride from Araneta Center Cubao LRT-2 & MRT-3 stations, Eastwood City Libis, Shaw Station and Robinson's Galleria in Ortigas-EDSA. For detailed commuting direction, please go to already published commuting direction to Frontera Verde. Follow this link: How To Get To Tiendesitas And Frontera Verde In Public Transportation.
Since the living museum for monster fish is located right inside Frontera Verde complex, our published article on how to get there by driving is the exact guide you need to get to the newest attraction. To open the driving direction in another tab, please follow this link: Driving Directions To Tiendesitas And Frontera Verde
Read more...
Entrance Fee Rates
Adult - Php 400
Children - Ph0 350
Student - Php 300
Senior Citizen - Php 300
Tourist - Php 400
Schedule
9 am to 6 pm Monday - Sunday
How To Commute To Las Farolas?
Las Farolas the fish world is located within Frontera Verde in Tiendesitas Pasig City. Exactly situated at the corner of Frontera Drive and the next street paralleled to Ortigas Ave which is Road D. It is a short walk away from loading and unloading areas of public jeepneys as well as bus stops. One bus ride from Quiapo, LRT-2 V Mapa Station, SM City Sta Mesa and Greenhills Shopping Center. One jeepney ride from Araneta Center Cubao LRT-2 & MRT-3 stations, Eastwood City Libis, Shaw Station and Robinson's Galleria in Ortigas-EDSA. For detailed commuting direction, please go to already published commuting direction to Frontera Verde. Follow this link: How To Get To Tiendesitas And Frontera Verde In Public Transportation.
How To Get To Las Farolas By Car?
Since the living museum for monster fish is located right inside Frontera Verde complex, our published article on how to get there by driving is the exact guide you need to get to the newest attraction. To open the driving direction in another tab, please follow this link: Driving Directions To Tiendesitas And Frontera Verde
Las Farolas Location Map
19 Apr 2013
Distance from a LRT-1 Station to Another
Going to Alabang by train is convenient. Anywhere in EDSA from North, just take a MRT-3 train, alight at Magallanes and ride another train of PNR bound for Alabang.
Below is the table of distance from one station of LRT-1 to another station. LRT-1 is the fastest way to travel to Alabang by two train rides from Roosevelt, Balintawak, Bagong Barrio, Grace Park, Tondo and other areas nearby. You just alight at Blumentritt Station and take another train via PNR Commuter Train.
Read more...
17 Apr 2013
Lagalag
Hope you could use this article. Thanks for giving me your feedback. If you need distance computation, you know I am here to help you out. Take care on your daily commute :) Read more...
16 Apr 2013
Lagalag
For those of you who want to know commuting or driving distance between your location and a certain place such as mall, building, landmark, etc, you can ask me through comment form below. I can give you distance in kilometer, meter or miles. Just give me point A and point B.
Read more...
Below is the table of distance from one station of LRT-1 to another station. LRT-1 is the fastest way to travel to Alabang by two train rides from Roosevelt, Balintawak, Bagong Barrio, Grace Park, Tondo and other areas nearby. You just alight at Blumentritt Station and take another train via PNR Commuter Train.
Approximate Distance Between LRT-1 Stations
|
|
Roosevelt Station | Balintawak Station | 1.83 km |
Roosevelt Station | Monumento Station | 4.26 km |
Roosevelt Station | 5th Ave Station | 5.36 km |
Roosevelt Station | R Papa Station | 6.32 km |
Roosevelt Station | Abad Santos Ave | 6.97 km |
Roosevelt Station | Blumentritt Station | 7.96 km |
Roosevelt Station | Tayuman Station | 8.59 km |
Roosevelt Station | Bambang Station | 9.19 km |
Roosevelt Station | Doroteo Jose | 9.84 km |
Roosevelt Station | Carriedo Station | 10.56 km |
Roosevelt Station | Central Terminal | 11.28 km |
Roosevelt Station | UN Ave Station | 12.48 km |
Roosevelt Station | Pedro Gil Station | 13.24 km |
Roosevelt Station | Quirino Ave Station | 14.04 km |
Roosevelt Station | Vito Cruz Station | 14.89 km |
Roosevelt Station | Gil Puyat Station | 15.95 km |
Roosevelt Station | Libertad Station | 16.69 km |
Roosevelt Station | EDSA Station | 17.68 km |
Roosevelt Station | Baclaran Station | 18.26 km |
Balintawak Station | Monumento Station | 2.38 km |
Balintawak Station | 5th Ave Station | 3.48 km |
Balintawak Station | R Papa Station | 4.44 km |
Balintawak Station | Abad Santos Ave | 5.08 km |
Balintawak Station | Blumentritt Station | 6.08 km |
Balintawak Station | Tayuman Station | 6.71 km |
Balintawak Station | Bambang Station | 7.32 km |
Balintawak Station | Doroteo Jose | 7.97 km |
Balintawak Station | Carriedo Station | 8.69 km |
Balintawak Station | Central Terminal | 9.40 km |
Balintawak Station | UN Ave Station | 10.60 km |
Balintawak Station | Pedro Gil Station | 11.37 km |
Balintawak Station | Quirino Ave Station | 12.17 km |
Balintawak Station | Vito Cruz Station | 13.01 km |
Balintawak Station | Gil Puyat Station | 14.07 km |
Balintawak Station | Libertad Station | 14.81 km |
Balintawak Station | EDSA Station | 15.80 km |
Balintawak Station | Baclaran Station | 16.39 km |
Monumento Station | 5th Ave Station | 1.06 km |
Monumento Station | R Papa Station | 2.02 km |
Monumento Station | Abad Santo Ave | 2.67 km |
Monumento Station | Blumentritt Station | 3.67 km |
Monumento Station | Tayuman Station | 4.29 km |
Monumento Station | Bambang Station | 4.89 km |
Monumento Station | Doroteo Jose | 5.55 km |
Monumento Station | Carriedo Station | 6.27 km |
Monumento Station | Central Terminal | 6.98 km |
Monumento Station | UN Ave Station | 8.18 km |
Monumento Station | Pedro Gil Station | 8.95 km |
Monumento Station | Quirino Ave Station | 9.75 km |
Monumento Station | Vito Cruz Station | 10.59 km |
Monumento Station | Gil Puyat Station | 11.65 km |
Monumento Station | Libertad Station | 12.39 km |
Monumento Station | EDSA Station | 13.38 km |
Monumento Station | Baclaran Station | 13.97 km |
5th Ave Station | R Papa Station | 0.94 km |
5th Ave Station | Abad Santos Ave | 1.59 km |
5th Ave Station | Blumentritt Station | 2.59 km |
5th Ave Station | Tayuman Station | 3.21 km |
5th Ave Station | Bambang Station | 3.81 km |
5th Ave Station | Doroteo Jose | 4.44 km |
5th Ave Station | Carriedo Station | 5.18 km |
5th Ave Station | Central Terminal | 5.89 km |
5th Ave Station | UN Ave Station | 7.10 km |
5th Ave Station | Pedro Gil Station | 7.85 km |
5th Ave Station | Quirino Ave Station | 8.65 km |
5th Ave Station | Vito Cruz Ave | 9.49 km |
5th Ave Station | Gil Puyat Station | 10.55 km |
5th Ave Station | Libertad Station | 11.29 km |
5th Ave Station | EDSA Station | 12.28 km |
5th Ave Station | Baclaran Station | 12.88 km |
R Papa Station | Abad Santos Ave | 0.58 km |
R Papa Station | Blumentritt Station | 1.57 km |
R Papa Station | Tayuman Station | 2.20 km |
R Papa Station | Bambang Station | 2.81 km |
R Papa Station | Doroteo Jose | 3.47 km |
R Papa Station | Carriedo Station | 4.18 km |
R Papa Station | Central Terminal | 4.89 km |
R Papa Station | UN Ave Station | 6.09 km |
R Papa Station | Pedro Gil Station | 6.85 km |
R Papa Station | Quirino Ave Station | 7.65 km |
R Papa Station | Vito Cruz Station | 8.50 km |
R Papa Station | Gil Puyat Station | 9.56 km |
R Papa Station | Libertad Station | 10.29 km |
R Papa Station | EDSA Station | 11.30 km |
R Papa Station | Baclaran Station | 11.89 km |
Abad Santos Ave | Blumentritt Station | 0.95 km |
Abad Santos Ave | Tayuman Station | 1.58 km |
Abad Santos Ave | Bambang Station | 2.17 km |
Abad Santos Ave | Doroteo Jose | 2.84 km |
Abad Santos Ave | Carriedo Station | 3.55 km |
Abad Santos Ave | Central Terminal | 4.27 km |
Abad Santos Ave | UN Ave Station | 5.46 km |
Abad Santos Ave | Pedro Gil Station | 6.23 km |
Abad Santos Ave | Quirino Ave Station | 7.03 km |
Abad Santos Ave | Vito Cruz Station | 7.87 km |
Abad Santos Ave | Gil Puyat Station | 8.94 km |
Abad Santos Ave | Libertad Station | 9.67 km |
Abad Santos Ave | EDSA Station | 10.68 km |
Abad Santos Ave | Baclaran Station | 11.27 km |
Blumentritt Station | Tayuman Station | 0.61 km |
Blumentritt Station | Bambang Station | 1.21 km |
Blumentritt Station | Doroteo Jose | 1.86 km |
Blumentritt Station | Carriedo Station | 2.57 km |
Blumentritt Station | Central Terminal | 3.29 km |
Blumentritt Station | UN Ave Station | 4.50 km |
Blumentritt Station | Pedro Gil Station | 5.25 km |
Blumentritt Station | Quirino Ave Station | 6.07 km |
Blumentritt Station | Vito Cruz Station | 6.89 km |
Blumentritt Station | Gil Puyat Station | 7.96 km |
Blumentritt Station | Libertad Station | 8.69 km |
Blumentritt Station | EDSA Station | 9.70 km |
Blumentritt Station | Baclaran Station | 10.30 km |
Tayuman Station | Bambang Station | 0.54 km |
Tayuman Station | Doroteo Jose | 1.21 km |
Tayuman Station | Carriedo Station | 1.93 km |
Tayuman Station | Central Terminal | 2.64 km |
Tayuman Station | UN Ave Station | 3.85 km |
Tayuman Station | Pedro Gil Station | 4.61 km |
Tayuman Station | Quirino Ave Station | 5.42 km |
Tayuman Station | Vito Cruz Station | 6.26 km |
Tayuman Station | Gil Puyat Station | 7.32 km |
Tayuman Station | Libertad Station | 8.05 km |
Tayuman Station | EDSA Station | 9.05 km |
Tayuman Station | Baclaran Station | 9.64 km |
Bambang Station | Doroteo Jose | 0.63 km |
Bambang Station | Carriedo Station | 1.33 km |
Bambang Station | Central Terminal | 2.06 km |
Bambang Station | UN Ave Station | 3.26 km |
Bambang Station | Pedro Gil Station | 4.02 km |
Bambang Station | Quirino Ave Station | 4.82 km |
Bambang Station | Vito Cruz Station | 5.66 km |
Bambang Station | Gil Puyat Station | 6.73 km |
Bambang Station | Libertad Station | 7.46 km |
Bambang Station | EDSA Station | 8.46 km |
Bambang Station | Baclaran Station | 9.06 km |
Doroteo Jose | Carriedo Station | 0.68 km |
Doroteo Jose | Central Terminal | 1.40 km |
Doroteo Jose | UN Ave Station | 2.60 km |
Doroteo Jose | Pedro Gil Station | 3.36 km |
Doroteo Jose | Quirino Ave Station | 4.16 km |
Doroteo Jose | Vito Cruz Station | 5.01 km |
Doroteo Jose | Gil Puyat Station | 6.06 km |
Doroteo Jose | Libertad Station | 6.80 km |
Doroteo Jose | EDSA Station | 7.80 km |
Doroteo Jose | Baclaran Station | 8.39 km |
Carriedo Station | Central Terminal | 0.67 km |
Carriedo Station | UN Ave Station | 1.88 km |
Carriedo Station | Pedro Gil Station | 2.64 km |
Carriedo Station | Quirino Ave Station | 3.44 km |
Carriedo Station | Vito Cruz Station | 4.28 km |
Carriedo Station | Gil Puyat Station | 5.34 km |
Carriedo Station | Libertad Station | 6.08 km |
Carriedo Station | EDSA Station | 7.08 km |
Carriedo Station | Baclaran Station | 7.68 km |
Central Terminal | UN Ave Station | 1.16 km |
Central Terminal | Pedro Gil Station | 1.93 km |
Central Terminal | Quirino Ave Station | 2.73 km |
Central Terminal | Vito Cruz Station | 3.57 km |
Central Terminal | Gil Puyat Station | 4.63 km |
Central Terminal | Libertad Station | 5.37 km |
Central Terminal | EDSA Station | 6.37 km |
Central Terminal | Baclaran Station | 6.96 km |
UN Ave Station | Pedro Gil Station | 0.70 km |
UN Ave Station | Quirino Ave Station | 1.50 km |
UN Ave Station | Vito Cruz Station | 2.34 km |
UN Ave Station | Gil Puyat Station | 3.40 km |
UN Ave Station | Libertad Station | 4.13 km |
UN Ave Station | EDSA Station | 5.13 km |
UN Ave Station | Baclaran Station | 5.73 km |
Pedro Gil Station | Quirino Ave Station | 0.75 km |
Pedro Gil Station | Vito Cruz Station | 1.59 km |
Pedro Gil Station | Gil Puyat Station | 2.65 km |
Pedro Gil Station | Libertad Station | 3.39 km |
Pedro Gil Station | EDSA Station | 4.39 km |
Pedro Gil Station | Baclaran Station | 4.99 km |
Quirino Ave Station | Vito Cruz Station | 0.79 km |
Quirino Ave Station | Gil Puyat Station | 1.85 km |
Quirino Ave Station | Libertad Station | 2.58 km |
Quirino Ave Station | EDSA Station | 3.58 km |
Quirino Ave Station | Baclaran Station | 4.19 km |
Vito Cruz Station | Gil Puyat Station | 1.01 km |
Vito Cruz Station | Libertad Station | 1.75 km |
Vito Cruz Station | EDSA Station | 2.75 km |
Vito Cruz Station | Baclaran Station | 3.35 km |
Gil Puyat Station | Libertad Station | 0.70 km |
Gil Puyat Station | EDSA Station | 1.70 km |
Gil Puyat Station | Baclaran Station | 2.29 km |
Libertad Station | EDSA Station | 0.99 km |
Libertad Station | Baclaran Station | 1.55 km |
EDSA Station | Baclaran Station | 0.53 km |
17 Apr 2013
Distance to a LRT-2 Station from Another
By now, you get to know the distance from a MRT Station to another regardless of how many stations are between them. That is if you have already read Distance to a MRT-3 Station from Another.
We use LRT-2 train to transfer to either LRT-1 or MRT-3 on our way to destinations. If your current location is a LRT-2 station between LRT-1 and MRT-3, and your destination is Pasay Rotunda, which line are you going to use as your second train ride - Line 1 or Line 3? This is where the knowledge of distance comes in. You must use the line which is nearer to you, right? So, here's the complete information of distance between two LRT-2 train stations. Remember, distances here are not only computed between a station and its next station but from one station to all other stations.
Now in deciding which Line to use as second train ride, walk distance involved must also take into account. From LRT-2 Recto Station to LRT-1 D Jose Station, it's 345 meters approx. From LRT-2 Cubao Station to MRT-3 Araneta Center-Cubao Station, the walk is around 455 meters approx.
We use LRT-2 train to transfer to either LRT-1 or MRT-3 on our way to destinations. If your current location is a LRT-2 station between LRT-1 and MRT-3, and your destination is Pasay Rotunda, which line are you going to use as your second train ride - Line 1 or Line 3? This is where the knowledge of distance comes in. You must use the line which is nearer to you, right? So, here's the complete information of distance between two LRT-2 train stations. Remember, distances here are not only computed between a station and its next station but from one station to all other stations.
Now in deciding which Line to use as second train ride, walk distance involved must also take into account. From LRT-2 Recto Station to LRT-1 D Jose Station, it's 345 meters approx. From LRT-2 Cubao Station to MRT-3 Araneta Center-Cubao Station, the walk is around 455 meters approx.
Approximate Distances Between LRT-2 Stations
|
|
Santolan Station | Katipunan Station | 1.94 km |
Santolan Station | Anonas Station | 2.88 km |
Santolan Station | Araneta Center Cubao | 4.28 km |
Santolan Station | Betty Go-Belmonte | 5.48 km |
Santolan Station | Gilmore Station | 6.56 km |
Santolan Station | J Ruiz Station | 7.48 km |
Santolan Station | V Mapa Station | 8.73 km |
Santolan Station | Pureza Station | 10.10 km |
Santolan Station | Legarda Station | 11.48 km |
Santolan Station | Recto Station | 12.52 km |
Katipunan Station | Anonas Station | 0.89 km |
Katipunan Station | Araneta Center Cubao | 2.30 km |
Katipunan Station | Betty Go-Belmonte | 3.51 km |
Katipunan Station | Gilmore Station | 4.57 km |
Katipunan Station | J Ruiz Station | 5.51 km |
Katipunan Station | V Mapa Station | 6.76 km |
Katipunan Station | Pureza Station | 8.11 km |
Katipunan Station | Legarda Station | 9.50 km |
Katipunan Station | Recto Station | 10.52 km |
Anonas Station | Araneta Center Cubao | 1.38 km |
Anonas Station | Betty Go-Belmonte | 2.58 km |
Anonas Station | Gilmore Station | 3.65 km |
Anonas Station | J Ruiz Station | 4.58 km |
Anonas Station | V Mapa Station | 5.83 km |
Anonas Station | Pureza Station | 7.18 km |
Anonas Station | Legarda Station | 8.56 km |
Anonas Station | Recto Station | 9.60 km |
Araneta Center Cubao | Betty Go-Belmonte | 1.16 km |
Araneta Center Cubao | Gilmore Station | 2.23 km |
Araneta Center Cubao | J Ruiz Station | 3.16 km |
Araneta Center Cubao | V Mapa Station | 4.41 km |
Araneta Center Cubao | Pureza Station | 5.76 km |
Araneta Center Cubao | Legarda Station | 7.13 km |
Araneta Center Cubao | Recto Station | 8.18 km |
Betty Go-Belmonte | Gilmore Station | 1.04 km |
Betty Go-Belmonte | J Ruiz Station | 1.97 km |
Betty Go-Belmonte | V Mapa Station | 3.21 km |
Betty Go-Belmonte | Pureza Station | 4.57 km |
Betty Go-Belmonte | Legarda Station | 5.94 km |
Betty Go-Belmonte | Recto Station | 6.97 km |
Gilmore Station | J Ruiz Station | 0.90 km |
Gilmore Station | V Mapa Station | 2.15 km |
Gilmore Station | Pureza Station | 3.50 km |
Gilmore Station | Legarda Station | 4.86 km |
Gilmore Station | Recto Station | 5.90 km |
J Ruiz Station | V Mapa Station | 1.21 km |
J Ruiz Station | Pureza Station | 2.56 km |
J Ruiz Station | Legarda Station | 3.92 km |
J Ruiz Station | Recto Station | 4.96 km |
V Mapa Station | Pureza Station | 1.32 km |
V Mapa Station | Legarda Station | 2.68 km |
V Mapa Station | Recto Station | 3.72 km |
Pureza Station | Legarda Station | 1.33 km |
Pureza Station | Recto Station | 2.39 km |
Legarda Station | Recto Station | 1 km |
Hope you could use this article. Thanks for giving me your feedback. If you need distance computation, you know I am here to help you out. Take care on your daily commute :) Read more...
16 Apr 2013
Distance to a MRT-3 Station from Another
Knowing the distance is so important in travelling. In a very populous city like Metro Manila where commuter trains play major role in daily commute for the majority, one has an advantage if he knows the distance between two train stations. Why? Because our commuter trains are always jam-packed especially during peak hours. Walking to your destination located near to the next station instead of squeezing yourself into a jam-packed train is sometimes more practical. Furthermore, if your destination is way too far from your current location, then at least you know how far you're going to travel.
Here is the first of our series about approximate distances between Metro Manila train stations. And this particular guide I have created is for MRT-3 Metrostar which is also known as Metro Rail Transit LIne-3. Watch for upcoming posts about distance between two stations of LRT-1, LRT-2 and the PNR Commuter Train.
Here is the first of our series about approximate distances between Metro Manila train stations. And this particular guide I have created is for MRT-3 Metrostar which is also known as Metro Rail Transit LIne-3. Watch for upcoming posts about distance between two stations of LRT-1, LRT-2 and the PNR Commuter Train.
Approximate Distance Between MRT-3 Stations
|
|
North Ave | Quezon Ave Station | 1.22 km |
North Ave | GMA Kamuning Station | 2.19 km |
North Ave | Araneta Center Cubao | 4.09 km |
North Ave | Santolan Annapolis Station | 5.55 km |
North Ave | Ortigas Station | 7.87 km |
North Ave | Shaw Blvd Station | 8.69 km |
North Ave | Boni Ave Station | 9.74 km |
North Ave | Guadalupe Station | 10.51 km |
North Ave | Buendia Station | 12.38 km |
North Ave | Ayala Station | 13.32 km |
North Ave | Magallanes Station | 14.57 km |
North Ave | Taft Ave Station | 16.52 km |
Quezon Ave | GMA Kamuning | 0.94 km |
Quezon Ave | Araneta Center Cubao | 2.83 km |
Quezon Ave | Santolan Annapolis Station | 4.3 km |
Quezon Ave | Ortigas Station | 6.64 km |
Quezon Ave | Shaw Blvd Station | 7.45 km |
Quezon Ave | Boni Ave Station | 8.48 km |
Quezon Ave | Guadalupe Station | 9.27 km |
Quezon Ave | Buendia Station | 11.14 km |
Quezon Ave | Ayala Station | 12.07 km |
Quezon Ave | Magallanes Station | 13.32 km |
Quezon Ave | Taft Ave Station | 15.3 km |
GMA Kamuning | Araneta Center Cubao | 1.85 km |
GMA Kamuning | Santolan Annapolis | 3.32 km |
GMA Kamuning | Ortigas Station | 5.66 km |
GMA Kamuning | Shaw Blvd Station | 6.49 km |
GMA Kamuning | Boni Ave Station | 7.51 km |
GMA Kamuning | Guadalupe Station | 8.30 km |
GMA Kamuning | Buendia Station | 10.16 km |
GMA Kamuning | Ayala Station | 11.10 km |
GMA Kamuning | Magallanes Station | 12.34 km |
GMA Kamuning | Taft Ave Station | 14.32 km |
Araneta Center Cubao | Santolan Annapolis | 1.45 km |
Araneta Center Cubao | Ortigas Station | 3.79 km |
Araneta Center Cubao | Shaw Blvd Station | 4.6 km |
Araneta Center Cubao | Boni Ave Station | 5.63 km |
Araneta Center Cubao | Guadalupe Station | 6.43 km |
Araneta Center Cubao | Buendia Station | 8.29 km |
Araneta Center Cubao | Ayala Station | 9.22 km |
Araneta Center Cubao | Magallanes Station | 10.47 km |
Araneta Center Cubao | Taft Ave Station | 12.44 km |
Santolan Annapolis | Ortigas Station | 2.31 km |
Santolan Annapolis | Shaw Blvd Station | 3.09 km |
Santolan Annapolis | Boni Ave Station | 4.13 km |
Santolan Annapolis | Guadalupe Station | 4.94 km |
Santolan Annapolis | Buendia Station | 6.81 km |
Santolan Annapolis | Ayala Station | 7.74 km |
Santolan Annapolis | Magallanes Station | 8.99 km |
Santolan Annapolis | Taft Ave Station | 10.96 km |
Ortigas Station | Shaw Blvd Station | 0.77 km |
Ortigas Station | Boni Ave Station | 1.79 km |
Ortigas Station | Guadalupe Station | 2.59 km |
Ortigas Station | Buendia Station | 4.46 km |
Ortigas Station | Ayala Station | 5.4 km |
Ortigas Station | Magallanes Station | 6.64 km |
Ortigas Station | Taft Ave Station | 8.60 km |
Shaw Blvd Station | Boni Ave Station | .98 km |
Shaw Blvd Station | Guadalupe Station | 1.77 km |
Shaw Blvd Station | Buendia Station | 3.64 km |
Shaw Blvd Station | Ayala Station | 4.57 km |
Shaw Blvd Station | Magallanes Station | 5.82 km |
Shaw Blvd Station | Taft Ave Station | 7.76 km |
Boni Ave Station | Guadalupe Station | 0.77 km |
Boni Ave Station | Buendia Station | 2.63 km |
Boni Ave Station | Ayala Station | 3.56 km |
Boni Ave Station | Magallanes Station | 4.81 km |
Boni Ave Station | Taft Ave Station | 6.76 km |
Guadalupe Station | Buendia Station | 1.83 km |
Guadalupe Station | Ayala Station | 2.76 km |
Guadalupe Station | Magallanes Station | 4.01 km |
Guadalupe Station | Taft Ave Station | 5.96 km |
Buendia Station | Ayala Station | 0.88 km |
Buendia Station | Magallanes Station | 2.14 km |
Buendia Station | Taft Ave Station | 4.10 km |
Ayala Station | Magallanes Station | 1.19 km |
Ayala Station | Taft Station | 3.12 km |
Magallanes Station | Taft Station | 1.89 km |
For those of you who want to know commuting or driving distance between your location and a certain place such as mall, building, landmark, etc, you can ask me through comment form below. I can give you distance in kilometer, meter or miles. Just give me point A and point B.
Subscribe to:
Posts (Atom)